PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 8 | 3 | 4 | 1 | 76 | 108 | 6 | 3 | 3 | 0 | 57 | 67 | 14 | 6 | 7 | 1 | 133 | 175 |
Playoff | 3 | 2 | 1 | 0 | 24 | 11 | 1 | 0 | 1 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 24 | 27 |
Overall | 11 | 5 | 5 | 1 | 100 | 119 | 7 | 3 | 4 | 0 | 57 | 83 | 18 | 8 | 9 | 1 | 157 | 202 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton Mustangs Black | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 21 | 26 |
Clinton Mustangs White | 1 | 0 | 1 | 0 | 7 | 29 | 2 | 1 | 1 | 0 | 19 | 22 | 3 | 1 | 2 | 0 | 26 | 51 |
Goderich Seahawks Grey | 3 | 3 | 0 | 0 | 38 | 15 | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 4 | 0 | 0 | 50 | 23 |
Howick Hawks Black | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 17 |
Ripley Rep | 1 | 0 | 1 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 28 |
St Marys Blue | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 11 | 22 |
St Marys Grey | 3 | 1 | 1 | 1 | 33 | 30 | 1 | 1 | 0 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 40 | 35 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Agriculture Park (Softball) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 |
Clinton Optimist | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 22 | 2 | 1 | 1 | 0 | 19 | 22 |
Grand Bend Lions Park | 8 | 3 | 4 | 1 | 76 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 76 | 108 |
Hall of Fame (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 15 | 16 |
Holmesville (Ginn) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 11 | 21 |
Keterson Park (A) | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 |
Keterson Park (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 16 |
Keterson Park (C) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Keterson Park (D) | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |