PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 3 | 2 | 1 | 65 | 78 | 7 | 0 | 6 | 1 | 64 | 133 | 13 | 3 | 8 | 2 | 129 | 211 |
Playoff | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 19 | 38 | 3 | 0 | 3 | 0 | 28 | 49 |
Overall | 7 | 3 | 3 | 1 | 74 | 89 | 9 | 0 | 8 | 1 | 83 | 171 | 16 | 3 | 11 | 2 | 157 | 260 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton Mustangs-Minor | 2 | 1 | 1 | 0 | 24 | 25 | 1 | 0 | 0 | 1 | 18 | 18 | 3 | 1 | 1 | 1 | 42 | 43 |
Exeter Express-Red | 2 | 2 | 0 | 0 | 37 | 22 | 3 | 0 | 3 | 0 | 26 | 47 | 5 | 2 | 3 | 0 | 63 | 69 |
Goderich Seahawks Grey | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Mitchell Minor | 1 | 0 | 1 | 0 | 3 | 22 | 3 | 0 | 3 | 0 | 21 | 64 | 4 | 0 | 4 | 0 | 24 | 86 |
St Marys Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 8 | 18 |
St Marys Blue | 1 | 0 | 1 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 10 | 24 | 2 | 0 | 2 | 0 | 18 | 42 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Community Ball Park (Softball) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 18 | 1 | 0 | 0 | 1 | 18 | 18 |
Exeter (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 33 | 2 | 0 | 2 | 0 | 17 | 33 |
Grand Bend Lions Park | 6 | 3 | 2 | 1 | 65 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 65 | 78 |
Hall of Fame (King) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 42 | 2 | 0 | 2 | 0 | 18 | 42 |
Keterson Park (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 40 | 2 | 0 | 2 | 0 | 11 | 40 |
Keterson Park (C) | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 19 | 38 | 3 | 0 | 3 | 0 | 28 | 49 |