PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 4 | 5 | 0 | 80 | 78 | 9 | 2 | 7 | 0 | 86 | 120 | 18 | 6 | 12 | 0 | 166 | 198 |
Playoff | 1 | 0 | 1 | 0 | 6 | 13 | 3 | 1 | 2 | 0 | 23 | 32 | 4 | 1 | 3 | 0 | 29 | 45 |
Overall | 10 | 4 | 6 | 0 | 86 | 91 | 12 | 3 | 9 | 0 | 109 | 152 | 22 | 7 | 15 | 0 | 195 | 243 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton Mustangs 1 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 21 | 18 |
Clinton Mustangs 2 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 22 | 21 |
Exeter Express Blue | 1 | 0 | 1 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 8 | 22 | 2 | 0 | 2 | 0 | 10 | 38 |
Exeter Express Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 7 | 9 |
Goderich Seahawks | 1 | 1 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 27 | 9 |
Howick Hawks Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 12 | 14 |
Listowel Legionnaires 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 |
Mitchell Astros Blue | 1 | 0 | 1 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 10 | 21 |
Mitchell Astros Red | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 20 | 16 |
Mitchell Astros White | 1 | 0 | 1 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 8 | 31 | 3 | 0 | 3 | 0 | 16 | 46 |
Mount Forest Mavericks | 1 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13 |
St Marys Rockies Blue | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 13 | 23 | 2 | 1 | 1 | 0 | 28 | 25 |
St Marys Rockies Red | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bannister Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 |
Community Ball Park (Hardball) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 22 | 2 | 1 | 1 | 0 | 26 | 22 |
Cooper Standard | 1 | 0 | 1 | 0 | 6 | 13 | 3 | 1 | 2 | 0 | 23 | 32 | 4 | 1 | 3 | 0 | 29 | 45 |
Earl Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 31 | 2 | 0 | 2 | 0 | 15 | 31 |
Grand Bend Lions Park | 9 | 4 | 5 | 0 | 80 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 80 | 78 |
Hall of Fame (King) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 23 | 1 | 0 | 1 | 0 | 13 | 23 |
Keterson Park (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 22 | 36 | 3 | 0 | 3 | 0 | 22 | 36 |